PLEASURE RANGE
18 VPRO
TECHNICAL
SPECIFICATIONS
Hull lenght : | 5.60 m |
Inside lenght : | 4.30 m |
Overall width : | 2.48 m |
Inside width : | 1.40 m |
Number of chambers : | 5 |
Inflation valves : | 5 |
Buoyancy tube diameter : | 0.53 m |
Light mass : | 722 Kg |
Lightship weight : | 1 030 kg |
Full load weight : | 1 750 kg |
Number of people in C : | 10 |
Hypalon neoprene float : | 1 670 dTex |
ENGINE
Propulsion type : | Essence |
Engine type : | Hors bord |
Engine shaft : | Long |
Max engine power : | 140 CV |
Recommended engine power : | 90/115 CV |
Max engine weight : | 187 Kg |
TRAILER
Recommended payload : | 1 100 Kg |