PLEASURE RANGE
15 VPRO
TECHNICAL
SPECIFICATIONS
Hull lenght : | 4.50 m |
Inside lenght : | 3.10 m |
Overall width : | 2.45 m |
Inside width : | 1.43 m |
Number of chambers : | 5 |
Inflation valves : | 5 |
Buoyancy tube diameter : | 0.51 m |
Light mass : | 445 Kg |
Lightship weight : | 635 kg |
Full load weight : | 1 080 kg |
Number of people in C : | 7 |
Hypalon neoprene float : | 1 670 dTex |
ENGINE
Propulsion type : | Essence |
Engine type : | Hors bord |
Engine shaft : | Long |
Max engine power : | 70 CV |
Recommended engine power : | 40/50 CV |
Max engine weight : | 155 Kg |
TRAILER
Recommended payload : | 500 Kg |